| 1 | 207 | Hobsbawn | Dailyn | M | 10 | 1:00:24 |
| 2 | 163 | Senkow | Brian | M | 10 | 1:02:45 |
| 1 | 168 | Carlson | Amy | F | 10 | 1:04:11 |
| 2 | 208 | Kidd | Rachel | F | 10 | 1:05:13 |
| 3 | 186 | Minogue | Rob | M | 10 | 1:10:32 |
| 4 | 210 | Sloane | Matt | M | 10 | 1:11:14 |
| 3 | 185 | Minogue | Crystal | F | 10 | 1:11:47 |
| 4 | 169 | Carlson | Terri | F | 10 | 1:12:01 |
| 5 | 178 | Carr | Michelle | F | 10 | 1:13:40 |
| 5 | 209 | Saunders | Laun | M | 10 | 1:14:05 |
| 6 | 151 | Hersak | Tiff | F | 10 | 1:16:49 |
| 7 | 215 | Olfert | Jennifer | F | 10 | 1:18:43 |
| 6 | 212 | Creary | Brad | M | 10 | 1:18:55 |
| 7 | 216 | Hansen | Jeffrey | M | 10 | 1:18:57 |
| 8 | 164 | Wall | Sally | F | 10 | 1:20:31 |
| 9 | 173 | Berg | Pamela | F | 10 | 1:20:35 |
| 10 | 199 | Jones | Megan | F | 10 | 1:20:49 |
| 11 | 174 | Rondeau | Jennifer | F | 10 | 1:23:26 |
| 8 | 218 | Klaassen | Andrew | M | 10 | 1:28:16 |
| 9 | 152 | Simpson | Hugh | M | 10 | 1:29:42 |
| 12 | 193 | Tinant | Natasha | F | 10 | 1:31:28 |
| 13 | 167 | Ramer | Lea Anne | F | 10 | 1:32:56 |
| 14 | 166 | Widdup | Jennifer | F | 10 | 1:32:59 |
| 10 | 157 | Pfeifer | Cal | M | 10 | 1:33:58 |
| 15 | 182 | Hobsbawn-Smith | Dee | F | 10 | 1:34:56 |
| 16 | 213 | Lopeter | Jamie | F | 10 | 1:35:01 |
| 17 | 202 | Selinger | Deanne | F | 10 | 1:36:19 |
| 11 | 203 | Anderson | Nathan | M | 10 | 1:36:21 |
| 18 | 196 | Peberdy | Sabrina | F | 10 | 1:36:50 |
| 12 | 195 | Holmes | Kurt | M | 10 | 1:36:53 |
| 19 | 204 | Schindelka | Darnell | F | 10 | 1:37:01 |
| 13 | 201 | Truscott | Howard | M | 10 | 1:38:08 |
| 20 | 200 | Truscott | Elise | F | 10 | 1:38:12 |
| 21 | 211 | Saunders | Moe | F | 10 | 1:38:14 |
| 22 | 214 | Ellerman | Jen | F | 10 | 1:39:37 |
| 23 | 176 | McFarlane | Roberta | F | 10 | 1:39:46 |
| 24 | 179 | Mandeville | Sarah | F | 10 | 1:41:07 |
| 25 | 160 | Pow | Stephanie | F | 10 | 1:47:50 |
| 26 | 161 | Olfert | Cami | F | 10 | 1:47:53 |
| 27 | 191 | Halter | Sandra | F | 10 | 1:49:00 |
| 28 | 156 | Elliott | Laurie | F | 10 | 1:50:30 |
| 29 | 177 | Drever | Cheri | F | 10 | 1:50:33 |
| 30 | 165 | Martin | Marla | F | 10 | 1:51:00 |
| 31 | 190 | Zollen | Jennifer | F | 10 | 1:54:03 |
| 32 | 198 | Udal | Suzanne | F | 10 | 1:56:27 |
| 33 | 159 | Bissonnette | Janice | F | 10 | 1:56:34 |
| 34 | 158 | Veason | Tamara | F | 10 | 1:56:39 |
| 35 | 192 | Turk | Dana | F | 10 | 1:56:42 |
| 36 | 171 | Wakefield | Carrie | F | 10 | 2:03:46 |
| 37 | 170 | Ramos | Michelle | F | 10 | 2:04:34 |
| 38 | 189 | Spencer | Jan | F | 10 | 2:06:40 |
| 39 | 217 | Gilliss | Kathryn | F | 10 | 2:07:55 |
| 14 | 181 | Edmison | Dwight | M | 10 | 2:11:40 |
| 40 | 187 | Raginski | Sylvia | F | 10 | 2:17:00 |
| 41 | 180 | Edmison | Deborah | F | 10 | 2:17:04 |
| 42 | 188 | Uzelman | Mary | F | 10 | 2:30:16 |
| 43 | 194 | Marshall | Lori | F | 10 | 2:30:19 |
| 44 | 153 | Taylor | Christine | F | 10 | 2:34:12 |
| 172 | Perez | Carmela | F | 10 | DNS | |
| 150 | Phillips | Aaron | M | 10 | DNS | |
| 155 | Thiessen | Jillian | F | 10 | DNS | |
| 162 | Russell | Gail | F | 10 | DNS | |
| 175 | Tait | Leah | F | 10 | DNS | |
| 183 | Puteria | Michelle | F | 10 | DNS | |
| 197 | Gervais | Nat | M | 10 | DNS | |
| 205 | Jongeling | John | M | 10 | DNS | |
| 206 | Hagen | Wade | M | 10 | DNS |
Quick Links
Beaver Flat 50
Reesor 50
Quick Links
Beaver Flat 50
Reesor 50